Men's Business Jacket
Men's Business Jacket
Product information:
Placket: two buckles in a single row
Error range: 1-2cm
Suitable for the season: four seasons
Fabric name: chemical fiber blended
Main fabric composition: viscose
Main fabric ingredient content: 29 (%)
Applicable scene: wedding
Collar type: Straight collar
Slit way: side slit
Edition type: fit type
Thickness: conventional
Style details: jacquard
Style: light business
Clothing technology: full linen lining technology
Size information:
Size: S, M, L, XL, XXL, XXXL, XXXXL, 5XL
(CM) | bust | Length | Sleeve | waist | shoulder |
S | 87 | 64.5 | 59.5 | 77 | 40.6 |
M | 89 | 65.5 | 60.5 | 79 | 41.2 |
L | 92 | 67 | 61.5 | 82 | 42.2 |
XL | 96 | 68.5 | 62.5 | 85 | 43.4 |
XXL | 100 | 70 | 63.5 | 88 | 44.6 |
XXXL | 104 | 71.5 | 64.5 | 91 | 45.8 |
XXXXL | 108 | 73 | 65.5 | 94 | 47 |
XXXXXL | 112 | 74.5 | 66.5 | 97 | 48.2 |
(CM) |
Length
|
waist
|
Hips |
thigh |
Foot mouth |
28 | 97 | 71.3 | 90.3 | 55.35 | 29.5 |
29 | 97 | 73.8 | 92.8 | 56.6 | 30.1 |
30 | 98 | 76.3 | 95.3 | 57.85 | 30.7 |
31 | 98 | 78.8 | 97.8 | 59.1 | 31.3 |
32 | 100 | 81.3 | 100.3 | 60.35 | 31.9 |
33 | 100 | 83.8 | 102.8 | 61.6 | 32.5 |
34 | 101 | 86.3 | 105.3 | 62.85 | 33.1 |
36 | 101 | 91.3 | 110.3 | 65.35 | 34.3 |
38 | 101 | 96.3 | 115.3 | 67.85 | 35.5 |
40 | 101 | 101.3 | 120.3 | 70.35 | 36.7 |
Note:
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don't Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Packing list:
Suit x1